2024 Bahrain Test Day 1: Verstappen stuns with early dominance
Red Bull's Max Verstappen laid down an emphatic marker on the opening day of 2024 Formula 1 pre-season testing in Bahrain, posting a lap over a second clear of his nearest rival.
The three-time world champion showed ominous one-lap pace and long run consistency aboard the new Red Bull RB20.
Blazing lap pace
Verstappen's table-topping time of 1:31.344 on the yellow-banded C3 compound tyres was set during cooler evening conditions.
It was an eye-watering 1.140 seconds faster than McLaren’s Lando Norris in second.
Both Ferraris of Carlos Sainz and Charles Leclerc followed in third and seventh, indicating an early pecking order taking shape.
According to Verstappen, the RB20 felt "very nice to drive" right out the box, with “plenty of potential still to unlock”.
McLaren’s strides too seem real, with Norris admitting they've “made a step over the winter”.
Mercedes meanwhile find themselves uncharacteristically off the ultimate pace, with George Russell’s best lap 1.5s adrift of P1.
Long run dominance
Alongside searing qualifying speed, the world champion also showcased formidable long run pace across multiple compound sets.
Verstappen thrashed out a mammoth 142 tours of the Sakhir International Circuit, nearly three full race distances.
Red Bull teammate Daniel Ricciardo similarly exhibited strong race stint durability in fourth.
After a nightmarish 2023 campaign, Mercedes arrived needing to make up lost ground this winter.
However, early evidence points to lingering deficiencies with their W15 challenger. Russell completed the second most laps but languished 1.5s off the ultimate pace in P12.
Teammate Lewis Hamilton will drive the W15 on Thursday.
Results of day 1 of testing in Bahrain
Pos | Driver | Team | Time | Gap | Laps | Tyres |
1 | Max Verstappen | Red Bull | 1:31.344s | 142 | C3 | |
2 | Lando Norris | Mclaren | 1:32.484s | +1.140s | 72 | C3 |
3 | Carlos Sainz | Ferrari | 1:32.584s | +1.240s | 69 | C3 |
4 | Daniel Ricciardo | RB | 1:32.599s | +1.255s | 51 | C3 |
5 | Pierre Gasly | Alpine | 1:32.805s | +1.461s | 60 | C3 |
6 | Lance Stroll | Aston Martin | 1:33.007s | +1.663s | 53 | C3 |
7 | Charles Leclerc | Ferrari | 1:33.247s | +1.903s | 64 | C3 |
8 | Fernando Alonso | Aston Martin | 1:33.385s | +2.041s | 77 | C3 |
9 | Oscar Piastri | Mclaren | 1:33.658s | +2.314s | 57 | C3 |
10 | Zhou Guanyu | Sauber | 1:33.871s | +2.527s | 62 | C3 |
11 | Logan Sargeant | Williams | 1:33.882s | +2.538s | 21 | C3 |
12 | George Russell | Mercedes | 1:34.109s | +2.765s | 121 | C2 |
13 | Yuki Tsunoda | RB | 1:34.136s | +2.792s | 64 | C3 |
14 | Valtteri Bottas | Sauber | 1:34.431s | +3.087s | 68 | C3 |
15 | Alexander Albon | Williams | 1:34.587s | +3.243s | 40 | C4 |
16 | Esteban Ocon | Alpine | 1:34.677s | +3.333s | 60 | C1 |
17 | Kevin Magnussen | Haas | 1:35.692s | +4.348s | 66 | C3 |
18 | Nico Hulkenberg | Haas | 1:35.906s | +4.562s | 82 | C3 |
Comments ()