Norris secures Qatar GP sprint pole ahead of Russell
Lando Norris secures Qatar GP sprint pole ahead of Mercedes' George Russell, with teammate Oscar Piastri falling to fourth in final runs
Lando Norris claimed pole position for the Qatar Grand Prix sprint race, edging out Las Vegas winner George Russell in a thrilling qualifying session.
Norris set the pace with a time of 1:21.012 on his first run in the final session, opting against the preparation lap strategy used by his rivals.
Despite running wide into the gravel on his second attempt, the time proved unbeatable.
Mercedes driver Russell came closest, finishing just 0.063 seconds behind, while McLaren's Oscar Piastri showed early promise but couldn't convert his purple first sector into a front-row start.
Ferrari's Carlos Sainz will line up fourth after a complex final run requiring multiple preparation laps.
Newly crowned champion Max Verstappen could only manage sixth place, behind Charles Leclerc's Ferrari.
Lewis Hamilton will start seventh, with Pierre Gasly, Nico Hulkenberg, and Liam Lawson completing the top ten.
There was disappointment for Red Bull's Sergio Perez, who was eliminated in the first qualifying session, while Fernando Alonso missed out on the final shootout by a narrow margin.
Williams' Alex Albon showed competitive pace but couldn't capitalize on it, finishing just outside the top ten.
Qatar GP Sprint Qualifying Results
Pos | Driver | Time | Team | Gap |
---|---|---|---|---|
1 | L. Norris | 1:21.012 | McLaren | |
2 | G. Russell | 1:21.075 | Mercedes | +0.063 |
3 | O. Piastri | 1:21.171 | McLaren | +0.159 |
4 | C. Sainz | 1:21.281 | Ferrari | +0.269 |
5 | C. Leclerc | 1:21.308 | Ferrari | +0.296 |
6 | M. Verstappen | 1:21.315 | Haas | +0.303 |
7 | L. Hamilton | 1:21.474 | Mercedes | +0.462 |
8 | P. Gasly | 1:21.978 | Alpine | +0.966 |
9 | N. Hulkenberg | 1:22.088 | Haas | +1.076 |
10 | L. Lawson | 1:22.577 | RB | +1.565 |
11 | F. Alonso | 1:22.589 | Aston Martin | +1.577 |
12 | A. Albon | 1:22.590 | Williams | +1.578 |
13 | V. Bottas | 1:22.595 | Sauber | +1.583 |
14 | L. Stroll | 1:22.597 | Aston Martin | +1.585 |
15 | K. Magnussen | 1:22.613 | Haas | +1.601 |
16 | S. Perez | 1:22.648 | Red Bull | +1.636 |
17 | Y. Tsunoda | 1:22.659 | RB | +1.647 |
18 | E. Ocon | 1:22.861 | Alpine | +1.849 |
19 | G. Zhou | 1:22.864 | Sauber | +1.852 |
20 | F. Colapinto | 1:23.053 | Williams | +2.041 |
Comments ()