Leclerc dominates Qatar GP FP1 as Ferrari shows strong pace
Charles Leclerc leads Qatar GP FP1 with fastest time of 1m21.953s, as Ferrari shows promising pace ahead of McLaren duo Norris and Piastri.
Charles Leclerc demonstrated Ferrari's potential by leading F1's sole Qatar Grand Prix practice session, setting the fastest time ahead of both McLaren drivers.
The Ferrari driver posted an impressive 1m21.953s, the only time under the 1m22s mark, finishing 0.425s clear of Lando Norris.
The McLaren driver secured second place just ahead of teammate Oscar Piastri in third.
The session began with teams focusing on medium tire runs for sprint qualifying and race preparation during the first 45 minutes.
Track conditions were challenging due to dust, requiring careful management from all drivers.
Ferrari initially showed strong performance on hard tires, with Leclerc and teammate Carlos Sainz trading fastest times.
Sainz set a 1m23.068s before Leclerc responded with increasingly quick laps on soft tires.
McLaren demonstrated competitive pace, with Piastri initially closing to within two tenths of Leclerc's time before Norris found an extra half-tenth to claim second position.
Neither McLaren driver managed to improve on their second runs.
Notable performances came from Yuki Tsunoda in fifth and Valtteri Bottas in sixth, the latter setting the best middle sector time.
Newly crowned four-time champion Max Verstappen finished a surprising 11th after running wide at Turn 15 during his final attempt.
Qatar GP FP1 Results
Pos | Driver | Time | Team | Gap |
---|---|---|---|---|
1 | Charles Leclerc | 1:21.953 | Ferrari | |
2 | Lando Norris | 1:22.378 | McLaren | +0.425 |
3 | Oscar Piastri | 1:22.425 | McLaren | +0.472 |
4 | Carlos Sainz | 1:22.535 | Ferrari | +0.582 |
5 | Yuki Tsunoda | 1:23.045 | RB | +1.092 |
6 | Valtteri Bottas | 1:23.064 | Sauber | +1.111 |
7 | Lance Stroll | 1:23.099 | Aston Martin | +1.146 |
8 | George Russell | 1:23.160 | Mercedes | +1.207 |
9 | Alex Albon | 1:23.161 | Williams | +1.208 |
10 | Lewis Hamilton | 1:23.188 | Mercedes | +1.235 |
11 | Max Verstappen | 1:23.213 | Haas | +1.260 |
12 | Fernando Alonso | 1:23.227 | Aston Martin | +1.274 |
13 | Nico Hulkenberg | 1:23.245 | Haas | +1.292 |
14 | Liam Lawson | 1:23.562 | RB | +1.609 |
15 | Pierre Gasly | 1:23.620 | Alpine | +1.667 |
16 | Kevin Magnussen | 1:23.715 | Haas | +1.762 |
17 | Guanyu Zhou | 1:23.880 | Sauber | +1.927 |
18 | Sergio Perez | 1:24.039 | Red Bull | +2.086 |
19 | Franco Colapinto | 1:24.200 | Williams | +2.247 |
20 | Esteban Ocon | 1:24.280 | Alpine | +2.337 |
Comments ()