Lando Norris takes Pole Position in Monza
Norris secured pole at Monza with a 1m19.327s lap, leading a McLaren front-row lockout. Verstappen, facing handling issues, qualified seventh.
Lando Norris led a surprising McLaren 1-2 in qualifying for the Italian Grand Prix, as championship leader Max Verstappen found himself in an uncharacteristic seventh place.
Q1 began with drama as Verstappen and Oscar Piastri were involved in a pit lane incident, with the McLaren released into the Red Bull's path. This matter was set for post-qualifying investigation by the stewards.
Q2 faced a delay of nearly 10 minutes as marshals cleared gravel from multiple areas of the track. This session saw the elimination of notable drivers including Fernando Alonso, who could only manage 11th for Aston Martin.
Q3
The final showdown in Q3 saw Norris set the pace early with a 1m19.401s lap, closely followed by teammate Piastri.
Verstappen, struggling with car control, initially found himself down in eighth after a major snap at the Parabolica.
As the clock ticked down, drivers made their final attempts.
Verstappen improved slightly but remained seventh, while Norris further lowered his time to 1m19.327s, securing a sensational pole position.
Piastri held onto second, with George Russell claiming third for Mercedes.
The Ferrari duo of Charles Leclerc and Carlos Sainz filled the third row, followed by Lewis Hamilton in sixth.
Alex Albon and Nico Hulkenberg rounded out the top 10 for Williams and Haas respectively.
This result marks a significant shift in the usual qualifying order, setting the stage for an unpredictable and exciting Italian Grand Prix.
2024 Italian GP Qualifying Results
Pos | Driver | Time | Team | Gap |
---|---|---|---|---|
1 | Lando Norris | 1:19.326 | McLaren | |
2 | Oscar Piastri | 1:19.436 | McLaren | 0.109 |
3 | George Russell | 1:19.440 | Mercedes | 0.113 |
4 | Charles Leclerc | 1:19.461 | Ferrari | 0.134 |
5 | Carlos Sainz Jr | 1:19.467 | Ferrari | 0.140 |
6 | Lewis Hamilton | 1:19.513 | Mercedes | 0.186 |
7 | Max Verstappen | 1:20.022 | Red Bull | 0.695 |
8 | Sergio Perez | 1:20.062 | Red Bull | 0.735 |
9 | Alex Albon | 1:20.299 | Williams | 0.972 |
10 | Nico Hulkenberg | 1:20.339 | Haas | 1.012 |
11 | Fernando Alonso | 1:20.421 | Aston Martin | 1.094 |
12 | Daniel Ricciardo | 1:20.479 | RB | 1.152 |
13 | Kevin Magnussen | 1:20.698 | Haas | 1.371 |
14 | Pierre Gasly | 1:20.738 | Alpine | 1.411 |
15 | Esteban Ocon | 1:20.766 | Alpine | 1.439 |
16 | Yuki Tsunoda | 1:20.948 | RB | 1.621 |
17 | Lance Stroll | 1:21.013 | Aston Martin | 1.686 |
18 | Franco Colapinto | 1:21.061 | Williams | 1.734 |
19 | Valtteri Bottas | 1:21.101 | Sauber | 1.774 |
20 | Guanyu Zhou | 1:21.445 | Sauber | 2.118 |
Comments ()